| Week | Date | Subject | Time | Duration | ||
| Week 1 | Tuesday | 10-May-16 | Chemistry Unit 3: Chemistry Laboratory Skills I | WCH03 | PM | 1h 15m |
| Wednesday | 11-May-16 | Unit 3: Exploring Physics | WPH03 | PM | 1h 20m | |
| Week 2 | Monday | 16-May-16 | Economics Unit 1: Markets in Action | WEC01 | AM | 1h 30m |
| Tuesday | 17-May-16 | Chemistry Unit 6: Chemistry Laboratory Skills II | WCH06 | AM | 1h 15m | |
| Wednesday | 18-May-16 | Mathematics: Mechanics M3 | WME03 | AM | 1h 30m | |
| Thursday | 19-May-16 | Unit 6: Experimental Physics | WPH06 | PM | 1h 20m | |
| Friday | 20-May-16 | Mathematics: Further Pure F1 | WFM01 | AM | 1h 30m | |
| Week 3 | Monday | 23-May-16 | Economics Unit 2: Macroeconomic Performance and Policy | WEC02 | AM | 1h 30m |
| Tuesday | 24-May-16 | Unit 1: Physics on the Go | WPH01 | AM | 1h 30m | |
| Wednesday | 25-May-16 | Mathematics: Core Mathematics C12 | WMA01 | AM | 2h 30m | |
| Friday | 27-May-16 | Chemistry Unit 1: The Core Principles of Chemistry | WCH01 | AM | 1h 30m | |
| Week 4 | ||||||
| Week 5 | Wednesday | 8-Jun-16 | Mathematics: Mechanics M1 | WME01 | AM | 1h 30m |
| 8-Jun-16 | Mathematics: Further Pure F2 | WFM02 | AM | 1h 30m | ||
| Thursday | 9-Jun-16 | Unit 2: Physics at Work | WPH02 | PM | 1h 30m | |
| Friday | 10-Jun-16 | Chemistry Unit 2: Application Of Core Principles Of Chemistry | WCH02 | PM | 1h 30m | |
| Week 6 | Tuesday | 14-Jun-16 | Chemistry Unit 4: Rates, Equilibria and Further Organic Chemistry | WCH04 | PM | 1h 40m |
| Wednesday | 15-Jun-16 | Mathematics: Statistics S1 | WST01 | AM | 1h 30m | |
| Friday | 17-Jun-16 | Mathematics: Mechanics M2 | WME02 | PM | 1h 30m | |
| Week 7 | Monday | 20-Jun-16 | Unit 4: Physics on the Move | WPH04 | AM | 1h 35m |
| 20-Jun-16 | Economics Unit 3: Business Behaviour | WEC03 | PM | 2h 00m | ||
| Tuesday | 21-Jun-16 | Mathematics: Core Mathematics C34 | WMA02 | AM | 2h 30m | |
| Wednesday | 22-Jun-16 | Chemistry Unit 5: Transition Metals and Organic Nitrogen Chemistry | WCH05 | AM | 1h 40m | |
| Thursday | 23-Jun-16 | Economics Unit 4: Developments in the Global Economy | WEC04 | PM | 2h 00m | |
| Week 8 | Monday | 27-Jun-16 | Mathematics: Statistics S2 | WST02 | AM | 1h 30m |
| 27-Jun-16 | Mathematics: Further Pure F3 | WFM03 | AM | 1h 30m | ||
| Tuesday | 28-Jun-16 | Unit 5: Physics from Creation to Collapse | WPH05 | AM | 1h 35m |



